Place Name S Plc S Time Min/25y T1 B Plc B Time Mph T2 R Plc R Time Min/Mi Total Time
2 1 Mark Naglack 18 5:04 0:25 1:06 1 19:19:00 20.8 0:41 7 11:55 7:00 38.05
3 2 Rob Kytan 5 4:12 0:21 1:03 2 21:03:00 19.1 0:20 8 12:17 7:13 38.55
4 3 Brantley Cowley 31 6:06 0:30 0:44 5 22:03:00 18.2 0:24 18 13:53 8:10 43.10
5 4 Heidi Gonzalez 25 5:44 0:28 1:36 8 22:52:00 17.6 0:24 15 13:28 7:55 44.04
6 5 Lyndsey Hornbuckle 25 5:44 0:28 0:51 8 22:52:00 17.6 0:33 21 14:11 8:20 44.11
7 6 Angela Leach 2 3:27 0:17 1:43 10 23:48:00 16.9 0:32 26 14:45 8:40 44.15
8 7 Sage Reimer 9 4:27 0:22 1:43 14 24:25:00 16.5 0:37 20 14:09 8:19 45.21
9 8 Long Nguyen 33 6:28 0:32 1:02 11 24:05:00 16.7 0:23 16 13:30 7:56 45.28
10 9 Carol Anne Bosco 20 5:13 0:26 1:47 17 24:43:00 16.3 1:02 12 12:53 7:34 45.38
11 10 Christopher Boyd 8 4:25 0:22 0:45 18 25:05:00 16.0 0:48 25 14:44 8:40 45.47
12 11 Daniel McCormick 4 3:49 0:19 2:01 33 28:12:00 14.3 0:28 5 11:31 6:46 46.01
13 12 Boone/McDermott/Colruft 35 6:40 0:33 0:30 29 27:42:00 14.5 0:12 2 11:10 6:34 46.14
14 13 Danyell Warner 27 5:45 0:28 1:20 14 24:25:00 16.5 0:27 27 14:53 8:45 46.50
15 14 Thomas Lott 14 4:55 0:24 1:30 4 21:54:00 18.4 1:01 38 17:41 10:24 47.01
16 15 Hedges/Griffin/McKinney 23 5:26 0:27 0:34 36 29:25:00 13.7 0:09 4 11:29 6:45 47.03
17 16 Ashley Rall 40 7:17 0:36 1:53 19 25:18:00 15.9 1:27 3 11:15 6:37 47.10
18 17 Jodi Harbin 38 6:56 0:34 1:34 6 22:11:00 18.1 0:29 32 16:05 9:27 47.15
19 18 Noa Bujaneover 24 5:42 0:28 1:38 13 24:20:00 16.5 3:05 11 12:43 7:28 47.28
20 19 Alan Perry 42 7:35 0:37 1:25 24 26:20:00 15.3 0:20 9 12:20 7:15 48.00
21 20 Heidi Minshew 11 4:33 0:22 1:22 21 25:38:00 15.7 1:10 29 15:26 9:04 48.09
22 21 Whitney Wessels 7 4:18 0:21 1:52 16 24:40:00 16.3 1:45 30 15:42 9:14 48.17
23 22 Adam Vaughan 32 6:24 0:32 2:16 7 22:19:00 18.0 3:11 21 14:11 8:20 48.21
24 23 Jonathan Farr 36 6:46 0:33 2:24 12 24:10:00 16.6 1:10 23 14:13 8:21 48.43
25 24 Irene Hannan 15 4:56 0:24 2:39 27 27:37:00 14.6 0:28 17 13:34 7:58 49.14
26 25 Karine Bueline 18 5:04 0:25 1:46 32 27:58:00 14.4 0:32 19 13:59 8:13 49.19
27 26 Patrick McGough 21 5:18 0:26 2:12 31 27:55:00 14.4 0:33 14 13:24 7:52 49.22
28 27 Zac Rosson 6 4:14 0:21 1:56 35 29:07:00 13.8 1:17 13 13:04 7:41 49.38
29 28 Pinkerton/Smith/Smith 34 6:34 0:32 0:26 37 29:33:00 13.6 0:30 10 12:40 7:27 49.43
30 29 William Blanton 27 5:45 0:28 2:00 3 21:44:00 18.5 1:21 41 19:00 11:10 49.50
31 30 Matt Lukens 22 5:19 0:26 2:01 22 25:40:00 15.7 0:40 34 16:35 9:45 50.15
32 Place Name S Plc S Time Min/25y T1 B Plc B Time Mph T2 R Plc R Time Min/Mi Total Time
33 31 Tommy Barton 1 3:21 0:16 0:29 42 35:48:00 11.2 0:22 1 10:19 6:04 50.19
34 32 Allison Peters (DU) 13 4:40 0:23 0:30 26 27:14:00 14.8 1:16 36 16:45 9:51 50.25
35 33 Lauren Salvani 16 5:00 0:25 1:10 28 27:40:00 14.5 0:39 37 16:46 9:51 51.15
36 34 Scott Wiza 40 7:17 0:36 1:33 20 25:32:00 15.7 0:44 33 16:17 9:34 51.23
37 35 Jeremy Griffin 39 6:57 0:34 3:03 23 25:58:00 15.5 1:02 28 14:54 8:45 51.54
38 36 Jon Deen 30 5:57 0:29 1:13 30 27:53:00 14.4 0:44 34 16:35 9:45 52.22
39 37 Mikey Fox 10 4:32 0:22 0:38 41 35:13:00 11.4 0:33 6 11:34 6:48 52.30
40 38 Jerry McMullen 43 8:39 0:43 2:21 24 26:20:00 15.3 0:50 24 14:27 8:30 52.37
41 39 Michael Wells 29 5:56 0:29 1:44 34 28:29:00 14.1 0:56 42 19:06 11:14 56.11
42 40 Doug Custer 3 3:48 0:19 0:52 40 35:08:00 11.4 0:29 31 15:58 9:23 56.15
43 41 Kimberly Paratore 17 5:03 0:25 3:37 38 31:30:00 12.8 1:05 40 18:53 11:06 60.08
44 42 Laura Bihiel 37 6:51 0:34 2:29 43 38:54:00 10.3 1:13 39 18:11 10:41 67.38
45 43 Jamie Brown 44 8:49 0:44 2:41 39 33:52:00 11.9 1:02        
46  44 Wright/Atwell/Hedges 12 4:37 0:23 5:23